| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Sikkerhed | Mærkning og brugervejledning | Ftalater | I brug | I brug som klapvogn | Kørsel | Sammen klapning | Sædet | I brug som barnevogn | Liggemål | Drejelig forhjul | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trille Viper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Brio Happy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Teutonia Mistral S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i'coo Peak Air | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Basson Genua Galeon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Emmaljunga Mondial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Teutonia Prestige | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Emmaljunga Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




