| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Platform, apps | Skærmstørrelse | Navigation | Brugervenlighed | Hardware | Data | Batteri | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Navigation (v5.2.1) | - | - | - | - | - | - | - | - | - | - | - |
| Nokia Drive (v2.0) | - | - | - | - | - | - | - | - | - | - | - |
| Skobbler GPS Navigation 2 (v4.1) | - | - | - | - | - | - | - | - | - | - | - |
| ALK Copilot Live Premium Europe (v9.1.0.214) | - | - | - | - | - | - | - | - | - | - | - |
| Sygic GPS navigation (v11.2.5) | - | - | - | - | - | - | - | - | - | - | - |
| Navigon Mobile Navigator Android (v4.0.2) | - | - | - | - | - | - | - | - | - | - | - |
| Garmin Streetpilot (v2.0) | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 30 WEU | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 2360 LT | - | - | - | - | - | - | - | - | - | - | - |
| Navigon Mobile Navigation for iOS (v2.0.1) | - | - | - | - | - | - | - | - | - | - | - |
| Tomtom TomTom App Western Europe (v1.9) | - | - | - | - | - | - | - | - | - | - | - |
| TomTom XL² IQ ROUTES | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 1340 | - | - | - | - | - | - | - | - | - | - | - |
| TomTom Start 20 EU 45 | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 40 WEU | - | - | - | - | - | - | - | - | - | - | - |
| Mio Spirit 480 Europe Plus | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 1390T | - | - | - | - | - | - | - | - | - | - | - |
| Mio Moov M610 Europe Plus | - | - | - | - | - | - | - | - | - | - | - |
| Mio Spirit 485 | - | - | - | - | - | - | - | - | - | - | - |
| TomTom Start 25 EU 45 | - | - | - | - | - | - | - | - | - | - | - |
| TomTom Via 110 EU45 | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 2445 | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 2240 | - | - | - | - | - | - | - | - | - | - | - |
| Navigon 72 Easy Europe 23 | - | - | - | - | - | - | - | - | - | - | - |
| Mio Spirit 485 Europe Plus | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 1490T | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 1440T | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 2545 | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 2545 LM WEU | - | - | - | - | - | - | - | - | - | - | - |
| Navigon 72 Plus | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 2445LMT | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 2595 LMT | - | - | - | - | - | - | - | - | - | - | - |
| TomTom GO LIVE 825 Europe | - | - | - | - | - | - | - | - | - | - | - |
| TomTom Via LIVE 120 EU22 | - | - | - | - | - | - | - | - | - | - | - |
| Mio Spirit 686 LIVE TMC | - | - | - | - | - | - | - | - | - | - | - |
| Navigon 72 Plus Live | - | - | - | - | - | - | - | - | - | - | - |
| TomTom Via 120 EU45 | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 2460 LT | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nülink 2390 | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 3490LT | - | - | - | - | - | - | - | - | - | - | - |
| TomTom GO LIVE 820 Europe | - | - | - | - | - | - | - | - | - | - | - |
| TomTom VIA 125 Europe | - | - | - | - | - | - | - | - | - | - | - |
| Navigon 92 Plus | - | - | - | - | - | - | - | - | - | - | - |
| TomTom GO LIVE 1000 Europe | - | - | - | - | - | - | - | - | - | - | - |
| Navigon 72 Premium | - | - | - | - | - | - | - | - | - | - | - |
| TomTom GO LIVE 1005 | - | - | - | - | - | - | - | - | - | - | - |
| Navigon 92 Premium | - | - | - | - | - | - | - | - | - | - | - |
| Garmin nüvi 3490LMT | - | - | - | - | - | - | - | - | - | - | - |












