| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Teknologi | Printfunktion | Scannefunktion | Kopifunktion | Blækforbrug | Netværksdrift | Strømforbrug | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP Deskjet 1050A (J410) | - | - | - | - | - | - | - | - | - | - | - |
| HP Deskjet 2050 | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma MG2150 | - | - | - | - | - | - | - | - | - | - | - |
| Canon MP280 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus SX218 | - | - | - | - | - | - | - | - | - | - | - |
| Epson SX130 | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma MX360 | - | - | - | - | - | - | - | - | - | - | - |
| HP Deskjet 2050A (J510) | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus SX235W | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma MG3150 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus SX435W | - | - | - | - | - | - | - | - | - | - | - |
| HP Deskjet 3070A (B611) | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Office BX305F | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma MP495 | - | - | - | - | - | - | - | - | - | - | - |
| Brother DCP-J125 | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-J410 | - | - | - | - | - | - | - | - | - | - | - |
| HP Deskjet 3050 AiO Wireless J610 | - | - | - | - | - | - | - | - | - | - | - |
| Brother DCP-J315W | - | - | - | - | - | - | - | - | - | - | - |
| HP Photosmart 5510 e-AIO | - | - | - | - | - | - | - | - | - | - | - |
| HP Photosmart 5515 e-AIO | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma MX420 | - | - | - | - | - | - | - | - | - | - | - |
| HP Deskjet 3050A (J611) | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma MX410 | - | - | - | - | - | - | - | - | - | - | - |
| Brother DCP-J525W | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-J615W | - | - | - | - | - | - | - | - | - | - | - |
| HP Officejet 4500 Wireless | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-J430W | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus SX445W | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Office BX320FW | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma MG5150 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus SX440W | - | - | - | - | - | - | - | - | - | - | - |
| HP Officejet 6500A Plus e-AIO E710 | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-5890CN | - | - | - | - | - | - | - | - | - | - | - |
| Epson BX525WD | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Office BX535WD | - | - | - | - | - | - | - | - | - | - | - |
| HP Photosmart Premium Fax e-All-in-One C410 | - | - | - | - | - | - | - | - | - | - | - |
| Brother DCP-J725DW | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-J625DW | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus SX535WD | - | - | - | - | - | - | - | - | - | - | - |
| Kodak Hero 5.1 | - | - | - | - | - | - | - | - | - | - | - |
| Canon MG6150 | - | - | - | - | - | - | - | - | - | - | - |
| HP Photosmart 6510 e-AIO | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus SX620FW | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-J220 | - | - | - | - | - | - | - | - | - | - | - |
| Brother DCP-J925DW | - | - | - | - | - | - | - | - | - | - | - |
| HP OfficeJet 6500A Plus AIO E710n | - | - | - | - | - | - | - | - | - | - | - |
| Canon PIXMA MG5350 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Photo PX730WD | - | - | - | - | - | - | - | - | - | - | - |
| Lexmark Genesis S815 | - | - | - | - | - | - | - | - | - | - | - |
| HP Photosmart 7510 e-AIO | - | - | - | - | - | - | - | - | - | - | - |
| HP Photosmart Premium C310A | - | - | - | - | - | - | - | - | - | - | - |
| Canon MG5250 | - | - | - | - | - | - | - | - | - | - | - |
| Epson PX720WD | - | - | - | - | - | - | - | - | - | - | - |
| Canon PIXMA MG6250 | - | - | - | - | - | - | - | - | - | - | - |
| Kodak Hero 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| Kodak Hero 7.1 | - | - | - | - | - | - | - | - | - | - | - |
| Epson BX625FWD | - | - | - | - | - | - | - | - | - | - | - |
| Lexmark Pinnacle Pro901 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Office BX635FWD | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma MX885 | - | - | - | - | - | - | - | - | - | - | - |
| Canon MG8150 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Photo PX830FWD | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-J6510DW | - | - | - | - | - | - | - | - | - | - | - |
| HP Envy 110 | - | - | - | - | - | - | - | - | - | - | - |
| HP Officejet 7500A wide format e AIO E910a | - | - | - | - | - | - | - | - | - | - | - |
| HP Officejet Pro 8600 e-AIO | - | - | - | - | - | - | - | - | - | - | - |
| HP Officejet Pro 8500A Plus e-AIO A910 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus PX820FWD | - | - | - | - | - | - | - | - | - | - | - |
| Kodak Hero 9.1 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Office BX925FWD | - | - | - | - | - | - | - | - | - | - | - |
| HP LaserJet Pro CM1415fnw | - | - | - | - | - | - | - | - | - | - | - |
| OKI MC160n | - | - | - | - | - | - | - | - | - | - | - |
| DELL 1355cnw | - | - | - | - | - | - | - | - | - | - | - |
| DELL 2155cn | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-9970CDW | - | - | - | - | - | - | - | - | - | - | - |
| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Teknologi | Printfunktion | Scannefunktion | Kopifunktion | Blækforbrug | Netværksdrift | Strømforbrug | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brother DCP-7060D | - | - | - | - | - | - | - | - | - | - | - |
| HP Laserjet M1212nf MFP | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-7360N | - | - | - | - | - | - | - | - | - | - | - |
| HP LaserJet Pro M1217nfw | - | - | - | - | - | - | - | - | - | - | - |
| DELL 1135n | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-7460DN | - | - | - | - | - | - | - | - | - | - | - |
| Samsung SCX-4729FW | - | - | - | - | - | - | - | - | - | - | - |
| Brother MFC-7860DW | - | - | - | - | - | - | - | - | - | - | - |
| Samsung SCX-4623FW | - | - | - | - | - | - | - | - | - | - | - |
| OKI MB460 | - | - | - | - | - | - | - | - | - | - | - |
| DELL 2355dn | - | - | - | - | - | - | - | - | - | - | - |
| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Teknologi | Printfunktion | Scannefunktion | Kopifunktion | Blækforbrug | Netværksdrift | Strømforbrug | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP Deskjet 3000 | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma iP4950 | - | - | - | - | - | - | - | - | - | - | - |
| Epson C1600 | - | - | - | - | - | - | - | - | - | - | - |
| Lexmark C540n | - | - | - | - | - | - | - | - | - | - | - |
| DELL 1250c | - | - | - | - | - | - | - | - | - | - | - |
| Canon iP4850 | - | - | - | - | - | - | - | - | - | - | - |
| Samsung CLP-325W | - | - | - | - | - | - | - | - | - | - | - |
| OKI C110 | - | - | - | - | - | - | - | - | - | - | - |
| Brother HL-3040CN | - | - | - | - | - | - | - | - | - | - | - |
| HP LaserJet Pro CP1025nw | - | - | - | - | - | - | - | - | - | - | - |
| HP OfficeJet Pro 8000 Enterprise Printer | - | - | - | - | - | - | - | - | - | - | - |
| Konica Minolta Magicolor 1600 W | - | - | - | - | - | - | - | - | - | - | - |
| HP OfficeJet 100 Mobile | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Photo 1400 | - | - | - | - | - | - | - | - | - | - | - |
| Canon Pixma 9000 Mark II | - | - | - | - | - | - | - | - | - | - | - |
| Brother HL-4570CDW | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Photo R2000 | - | - | - | - | - | - | - | - | - | - | - |
| Epson Stylus Photo R2880 | - | - | - | - | - | - | - | - | - | - | - |
| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Teknologi | Printfunktion | Scannefunktion | Kopifunktion | Blækforbrug | Netværksdrift | Strømforbrug | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung ML-1675 | - | - | - | - | - | - | - | - | - | - | - |
| Samsung ML 1665 | - | - | - | - | - | - | - | - | - | - | - |
| Brother HL-2130 | - | - | - | - | - | - | - | - | - | - | - |
| Samsung ML-1865W | - | - | - | - | - | - | - | - | - | - | - |
| HP Laserjet Pro 1102 W | - | - | - | - | - | - | - | - | - | - | - |
| Brother HL-2270DW | - | - | - | - | - | - | - | - | - | - | - |
| HP LaserJet Pro P1606dn | - | - | - | - | - | - | - | - | - | - | - |
| Samsung ML-2955DW | - | - | - | - | - | - | - | - | - | - | - |
| Lexmark E260DN | - | - | - | - | - | - | - | - | - | - | - |
| HP Laserjet P2055DN | - | - | - | - | - | - | - | - | - | - | - |
| DELL 2350dn | - | - | - | - | - | - | - | - | - | - | - |












