| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Kameratype | Optisk zoom, x | Billedkvalitet | Blitz | Videokvalitet | Skærm | Bruger- venlighed | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikon 1 J2 Slim Zoom lens Kit + 1 NIKKOR 11-27,5mm 1:3,5-5,6 | - | - | - | - | - | - | - | - | - | - | |
| Sony SLT-A37K Kit + 18-55mm DT SAM SAL1855 | - | - | - | - | - | - | - | - | - | - | |
| Nikon 1 S1 + 1 NIKKOR 11-27,5mm 1:3,5 5,6. | - | - | - | - | - | - | - | - | - | - | |
| Panasonic Lumix DMC-G5K + Lumix G 14-42mm | - | - | - | - | - | - | - | - | - | - | |
| Canon EOS M Kit + EF M 18-55mm 1:3,5-5,6 IS STM | - | - | - | - | - | - | - | - | - | - | |
| Sony NEX-5RK + SEL 1855 (new f3,5-5,6 OSS) | - | - | - | - | - | - | - | - | - | - | |
| Nikon 1 J3 + 1 NIKKOR VR 10 30mm 1:3,5 5,5 revision | - | - | - | - | - | - | - | - | - | - | |
| Canon EOS 650D Kit + Canon EF-S 18-55mm IS II | - | - | - | - | - | - | - | - | - | - | |
| Olympus Pen Lite E-PL5 Standard Kit with 14-42 II R | - | - | - | - | - | - | - | - | - | - | |
| Nikon 1 V2 Zoom lens Kit + 1 NIKKOR 10-30mm 1:3,5-5,6 | - | - | - | - | - | - | - | - | - | - | |
| Nikon D5200 + 18-55mm VR Kit | - | - | - | - | - | - | - | - | - | - | |
| Pentax K-5 II + smc DA 18-55mm WR | - | - | - | - | - | - | - | - | - | - |
| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Kameratype | Optisk zoom, x | Billedkvalitet | Blitz | Videokvalitet | Skærm | Bruger- venlighed | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panasonic Lumix DMC-FZ62 | - | - | - | - | - | - | - | - | - | - | |
| Casio Exilim EX-ZR1000 | - | - | - | - | - | - | - | - | - | - | |
| Samsung SMART EX2F | - | - | - | - | - | - | - | - | - | - | |
| Nikon Coolpix P7700 | - | - | - | - | - | - | - | - | - | - | |
| Canon Powershot G15 | - | - | - | - | - | - | - | - | - | - | |
| Panasonic Lumix DMC-LX7 | - | - | - | - | - | - | - | - | - | - | |
| Panasonic Lumix DMC-FZ200 | - | - | - | - | - | - | - | - | - | - | |
| Leica D-Lux 6 | - | - | - | - | - | - | - | - | - | - | |
| Leica V-Lux 4 | - | - | - | - | - | - | - | - | - | - |
| Model | Pris | Samlet bedømmelse, % | Samlet bedømmelse | Kameratype | Optisk zoom, x | Billedkvalitet | Blitz | Videokvalitet | Skærm | Bruger- venlighed | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung SMART NX-300 18-55mm III OIS | - | - | - | - | - | - | - | - | - | - | |
| Nikon Coolpix S2700 | - | - | - | - | - | - | - | - | - | - | |
| Nikon Coolpix S31 | - | - | - | - | - | - | - | - | - | - | |
| Sony Cyber-shot DSC-W710 | - | - | - | - | - | - | - | - | - | - | |
| Canon Powershot A2600 | - | - | - | - | - | - | - | - | - | - | |
| Panasonic Lumix DMC-XS1 | - | - | - | - | - | - | - | - | - | - | |
| Samsung SMART DV150F | - | - | - | - | - | - | - | - | - | - | |
| Sony Cyber-shot DSC-WX80 | - | - | - | - | - | - | - | - | - | - | |
| Samsung SMART WB30F | - | - | - | - | - | - | - | - | - | - | |
| Panasonic Lumix DMC-SZ3 | - | - | - | - | - | - | - | - | - | - | |
| Sony Cyber-shot DSC-TF1 | - | - | - | - | - | - | - | - | - | - | |
| Canon Ixus 140 | - | - | - | - | - | - | - | - | - | - | |
| Sony Cyber-shot DSC-H200 | - | - | - | - | - | - | - | - | - | - | |
| Sony Cyber-shot DSC-W730 | - | - | - | - | - | - | - | - | - | - | |
| Rollei Powerflex 240 HD | - | - | - | - | - | - | - | - | - | - | |
| Casio Exilim EX-H50 | - | - | - | - | - | - | - | - | - | - | |
| Samsung SMART WB200F | - | - | - | - | - | - | - | - | - | - | |
| Panasonic Lumix DMC-FT25 | - | - | - | - | - | - | - | - | - | - | |
| Nikon Coolpix S6500 | - | - | - | - | - | - | - | - | - | - | |
| Sony Cyber-shot DSC-WX200 | - | - | - | - | - | - | - | - | - | - | |
| Nikon Coolpix L820 | - | - | - | - | - | - | - | - | - | - | |
| Sony Cyber-shot DSC-WX60 | - | - | - | - | - | - | - | - | - | - | |
| Samsung SMART WB250F | - | - | - | - | - | - | - | - | - | - | |
| Samsung SMART WB800F | - | - | - | - | - | - | - | - | - | - | |
| Nikon Coolpix S9500 | - | - | - | - | - | - | - | - | - | - | |
| Nikon Coolpix AW110 | - | - | - | - | - | - | - | - | - | - | |
| Olympus Stylus TG-2 | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Camera | - | - | - | - | - | - | - | - | - | - |




