| Model | Fundet til, kroner | Samlet bedømmelse, % | Samlet bedømmelse | Samlet bedømmelse som telefon | Testet operativ system | Antennens følsomhed | Kamera | Video | Musik | Internet | Medfødt navigation | SAR værdi (10g), W/kg | Testet d. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nokia 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung GT-E1050 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung GT-E1190 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia C2-05 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia C2-01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Asha 206 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Asha 203 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Asha 202 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Pocket GT-S5300 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Optimus One | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG A250 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Ericsson Yendo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia C2-03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung GT-S5610 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia C2-02 Touch and Type | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung S5570 Galaxy mini | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Asha 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Gio S5660 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Optimus L3 E400 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia tipo ST21i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ZTE Skate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Asha 302 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia X3-02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Asha 311 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Motorola Defy Mini XT320 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Desire C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Explorer | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia C5-03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Asha 306 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy mini 2 GT-S6500 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Ace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Optimus L5 E610 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Wildfire S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia 603 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huawei Ascend Y200 U8655-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Asha 303 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia E5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Lumia 610 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Xcover | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Fit GT-S5670 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia miro ST23i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia U ST25i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huawei Ascend G300 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Lumia 710 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Ericsson Xperia active ST17i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia 700 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Omnia W I8350 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Optimus L7 P700 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC HD mini | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic Eluga | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Ericsson Xperia Play R800i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Ace Plus GT-S7500 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Ericsson Live WT19i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Ace 2 GT-I8160 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia Go ST27i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy S Advance GT-I9070 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Legend | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia C6-01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy W | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia J ST26i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia Sola MT27i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Ericsson Xperia mini ST15i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia 800 Lumia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BlackBerry Curve 9320 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC One V | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Windows Phone 8S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG P970 Optimus Black | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Lumia 620 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huawei Ascend P1 U9200 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Desire X | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy S III mini GT-I8190 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia P LT22i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Motorola Defy+ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huawei Ascend G600 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Wave 3 S8600 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Optimus L9 P760 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Motorola Motoluxe XT615 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Ericsson Xperia Neo V MT11i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Ericsson Xperia ray ST18i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Wave II | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Ericsson Xperia Arc S LT18i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy S II | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Titan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Prada 3.0 P940 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia X7-00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huawei Honour U8860 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Sensation | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Lumia 900 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy S Plus i9001 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia S LT26i | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia 808 PureView RM-807 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Optimus 4x HD P880 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Desire S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Lumia 820 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC One S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Optimus 2x Speed | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Motorola Razr XT910 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Salsa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Radar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia ion LT28h | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC One SV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC Windows Phone 8X | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia acro S LT26w | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Beam GT-I8530 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy S III 16GB GT-I9300 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Motorola RAZR i XT890 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apple iPhone 4 (8GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Note | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BlackBerry Torch 9860 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BlackBerry Bold 9790 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia T LT30p | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC One X | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia V | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LG Google Nexus 4 E960 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BlackBerry Torch 9810 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy S III 4G i9305 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Ativ S GT-I8750 16GB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nokia Lumia 920 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HTC One X+ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Nexus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BlackBerry Bold 9900 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Note II GT-N7100 (16 GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sony Xperia Z | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Note II (32 GB) GT-N7100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apple iPhone 4S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy Note II GT-N7105 (4G/16 GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BlackBerry Z10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samsung Galaxy S4 I9505 4G (16GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apple iPhone 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apple iPhone 4S (32 GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apple iPhone 5 (32 GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apple iPhone 4S (64 GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apple iPhone 5 (64 GB) | - | - | - | - | - | - | - | - | - | - | - | - | - |




