| Model | Pris | Samlet bedømmelse | Samlet bedømmelse | Antal bleer i pakken | Pris per styk, kr. | Vægtgruppe (kg) | Elastik ved lukning | Elastik i ryg | Sugekapacitet | Sugehastighed | Fugt på overfladen | Brugertest | Holdes huden tør | Pasform og komfort | Holdbarhed | Holder velcroen | Brugernes samlede bedømmelse | Testet d. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby Charm Super Dry Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toujours air comfort | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Landlord Bleer Bleier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pusletid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Unique | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Baby Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vibelle Play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moltex Öko; Die Weiße | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pampers Baby-Dry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Huggies Super-Dry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Libero Comfort fit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nature Baby Care | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












